Australian Industry Engineering and Manufacturing Network
Members/Partners » AIEMnet Members » Performax International

| Address: | Crn Bruce Hwy & Hall Road, GYMPIE QLD 4570 |
| Principals: | Glenn Soper - General Manager |
| Main Phone: | (07) 5482 7833 |
| Fax: | (07) 5482 8562 |
| Email: | gm@performaxint.com.au |
| Web Address: | http://www.corvette.com.au/performax/default.asp |
| Sales Contact Person: | Kevin Thoroughgood |
| Core Business: | New Vehicle and Conversion Sales, Vehicle manufacturing |
| Services Provided: | American vehicle sales and conversion, Spare Parts retailer, Manufacturer vehicle conversions and spare parts. |
| Preferred Business: |
New vehicle sales, Conversion sales, Spare parts and Service. Nationally and Internationally. |
| Industries Served: | Automotive Industry |
| Competitive Skills: | Competitive Manufacturing Cert IV and Diploma, Automotive Vehicle Body Builder Lvl 3, Design, Research & Development, Automotive mechanics, Paint and Panel Qualifications, Dotars signatory, Roadworthy certificates, |
| Specialised Equipment: | Water Transfer Machine, 3D printer and Scanner, wheel alignment machine, tyre changer and balancer, Plastic injection moulding system, metal lathe, Spray booth, Welding equipment |
| Specialised Capabilities: | Plastic injection moulded dash and trim components for vehicles manufactured in-house. Services related to specialised equipment. |
| Quality Systems: | ISO:9001 2008 Accreditation |
| Mobile Capabilities: | None at this point |
| Prestige Projects: | First in many industry relevant developments, multiple first current model vehicles to hit Australian roads, fully compliant RHD electronic steering rack for Ford Mustang which meets or exceeds OEM specification, First with a plastic dash and other interior trim components, Rolling production line for trucks, contract with Victorian government for supply of ambulances, supply of vehicles to mining sector. |
| Proprietary Products: | Conversion manufacturing procedures, parts manufacturing inc. Plastic part moulds, dashes & trims etc. |
| Export Capabilities: | Capability to import/export or assist in importing/exporting vehicles to other countries. |
| Capacity: |
RAWS 100 plates/year/category (3 categories) |
| Average Project Lead Time: | 4-6 month turnaround from purchase of vehicle to registration/delivery stage. Truck conversion turnaround of 5 days plus government compliance process (approx. 2 weeks subject to regular variation) |
| Engineering Software Used: | Solidworks 2012 Premium, Catalyst EX, Delcam PRO, BacesScan 3D |